General description of segmentation fields in the MOCA Console. All items with an asterisk (*) are part of the Standard Events API.
Display Name in Console | Description |
AB Group | A/B Test. SDK randomizes a number between 1 and 60 on SDK start. Use for AB testing. |
Last proximity experience time | Timestamp of the last experience delivered. |
App Version | Version of the App that includes the MOCA SDK. |
Installation date | App that contains MOCA SDK installation date. |
Carrier | SIM Card carrier on device. |
Carrier country | Country of SIM Card carrier. ISO 639-1 |
Shopping cart* | Array of shopping cart items. |
Last cart operation time* | Timestamp of last operation in shopping cart. |
Nº of cart items* | Total number of cart items. |
Total cart value* | Total value of shopping cart. |
Total cart value (EUR)* | Total value of shopping cart (in Euros). |
Total cart value (USD)* | Total value of shopping cart (in USD). |
Connectivity | Types of connectivity: WIFI, 3G, 4G, Bluetooth... |
Country | Country reported by OS to SDK. ISO 639-1 |
Device Model | Device model reported by OS to SDK. |
Device Type | Device type reported by OS to SDK. |
Favourite list* | Array of product IDs in favs list. |
Last favourites operation time* | Last operation in favs list. |
Nº of favourite items* | Total number of favs in list. |
Language | Language reported by OS to SDK. ISO 639-1 |
MOCA version | SDK version |
OS | OS reported to SDK. |
OS Version | OS version reported to SDK. |
Purchase history* | List of product IDs purchased. |
Last purchase time* | Timestamp of last purchase time. |
Nº of purchased items* | Total number of purchased items. |
Purchased total (LTV)* | Total of purchases per user, aka lifetime value. |
Purchase total (LTV EUR)* | Total of purchases per user, aka lifetime value. In Euros. |
Purchase total (LTV USD)* | Total of purchases per user, aka lifetime value. In USD. |
Last notification time* | Timestamp of last notification. |
Number of pushes opened | Total number of remote push notifications opened. |
Push status | Status of remote push notification: enabled, disabled, unknown. |
Number of sessions | Total number of sessions of that user in app. |
Last session time | Timestamp of last reported session. |
Last session duration | Duration of last session (in seconds). |
Tags | Name of tags applied to the user. |
Last tag operation time | Timestamp of last tag operation. |
Tag list size | Total amount of tags. |
User ID | User ID defined by app that integrates the MOCA SDK. |
Viewed items history* | Array of product IDs pertaining to the viewed products tracked by the standard events API. |
Last view time* | Timestamp of last item ID viewed. |
Nº of viewed items* | Total amount of views per item ID. |
Wishlist* | Wishlist content. An array of Item IDs. |
Last wishlist operation time* | Timestamp of last operation in Wishlist. |
Nº of wishlist items* | Total number of wishlist items. |
Comments
0 comments
Article is closed for comments.